|
|
2012”N 59í 26Ÿ 25”s 8•ª Ÿ—¦ 0.510 |
|
“ú•t | ‘å‰ï | ‹…ê | ‘Îí‘ŠŽè | ƒXƒRƒA | Ú× |
2012/12/15 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | ƒVƒƒƒ‹ƒ—l | 9 - 0 | Ú× |
2012/12/15 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | ƒVƒƒƒ‹ƒ—l | 4 - 5 | Ú× |
2012/12/01 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ‘å‘qŽRŒö‰€–ì‹…ê | ƒeƒ‹ƒyƒ“ƒPƒ~ƒJƒ‹ƒY—l | 4 - 1 | Ú× |
2012/11/24 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | KY JUNCTINON—l | 8 - 7 | Ú× |
2012/11/24 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | KY JUNCTINON—l | 5 - 11 | Ú× |
2012/11/10 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | _ŒËƒOƒt—l | 5 - 4 | Ú× |
2012/11/10 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | _ŒËƒOƒt—l | 5 - 2 | Ú× |
2012/11/03 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | –¼’JŒö‰€–ì‹…ê | ƒoƒtƒ@ƒeƒB—l | 2 - 3 | Ú× |
2012/10/27 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | –¼’JŒö‰€–ì‹…ê | ƒmƒ‰ƒLƒƒƒbƒc—l | 12 - 1 | Ú× |
2012/10/20 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | ƒWƒƒƒ“ƒL[ƒX—l | 6 - 6 | Ú× |
2012/10/13 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | £ŒËŒö‰€–ì‹…ê | _ŒËƒtƒ@ƒCƒ^[ƒY—l | 0 - 4 | Ú× |
2012/10/06 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | teamTBC—l | 5 - 7 | Ú× |
2012/10/06 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | teamTBC—l | 6 - 5 | Ú× |
2012/09/22 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ‹›è•lƒOƒ‰ƒEƒ“ƒh | ƒ^ƒCƒK[ƒ}ƒXƒN—l | 5 - 5 | Ú× |
2012/09/15 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ‚’ËŒö‰€–ì‹…ê | ƒ`ƒ…ƒbƒpƒ`ƒƒƒbƒvƒX—l | 0 - 2 | Ú× |
2012/09/08 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ‚ ‚¶‚³‚¢ƒTƒuB | ƒKƒbƒ^ƒ}[ƒY—l | 1 - 0 | Ú× |
2012/08/25 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | BEGINNERS—l | 14 - 3 | Ú× |
2012/08/25 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | BEGINNERS—l | 9 - 9 | Ú× |
2012/08/18 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | Meats—l | 12 - 1 | Ú× |
2012/08/18 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | Meats—l | 4 - 11 | Ú× |
2012/08/11 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ‚’ËŒö‰€–ì‹…ê | ƒcƒCƒXƒ^[ƒY—l | 5 - 7 | Ú× |
2012/08/11 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ‚’ËŒö‰€–ì‹…ê | ƒcƒCƒXƒ^[ƒY—l | 5 - 6 | Ú× |
2012/08/04 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | _ŒËƒOƒt—l | 7 - 5 | Ú× |
2012/08/04 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ŽO“c’JŒö‰€ | _ŒËƒOƒt—l | 4 - 3 | Ú× |
2012/07/28 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | ƒ}ƒbƒhƒuƒ‰‚Á‚¸—l | 9 - 8 | Ú× |
2012/07/28 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | ƒ}ƒbƒhƒuƒ‰‚Á‚¸—l | 0 - 9 | Ú× |
2012/07/21 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | BEGINNERS—l | 5 - 2 | Ú× |
2012/07/14 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ‘å‘qŽRŒö‰€–ì‹…ê | _ŒËƒR[ƒg—l | 6 - 2 | Ú× |
2012/07/07 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | ƒvƒŒƒWƒƒ[—l | 5 - 5 | Ú× |
2012/07/07 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ŽO“c’JŒö‰€ | ƒvƒŒƒWƒƒ[—l | 7 - 9 | Ú× |
2012/06/30 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | []–ì‹…ê | _ŒËƒtƒ@ƒCƒ^[ƒY—l | 10 - 5 | Ú× |
2012/06/23 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | BEGINNERS—l | 16 - 0 | Ú× |
2012/06/23 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | BEGINNERS—l | 13 - 6 | Ú× |
2012/06/02 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | iƒ`[ƒ€–¼–¢’èj—l | 12 - 4 | Ú× |
2012/06/02 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | iƒ`[ƒ€–¼–¢’èj—l | 13 - 11 | Ú× |
2012/05/26 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ‘å’r‘‡Œö‰€ | ƒOƒŠ[ƒ“SOX—l | 3 - 7 | Ú× |
2012/05/26 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ‘å’r‘‡Œö‰€ | ƒOƒŠ[ƒ“SOX—l | 5 - 6 | Ú× |
2012/05/19 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ‘å’r‘‡Œö‰€ | ƒOƒŠ[ƒ“SOX—l | 2 - 10 | Ú× |
2012/05/19 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ‘å’r‘‡Œö‰€ | ƒOƒŠ[ƒ“SOX—l | 3 - 4 | Ú× |
2012/05/12 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | –k_ŒËƒXƒm[ƒ}ƒ“ƒY—l | 8 - 8 | Ú× |
2012/05/12 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | –k_ŒËƒXƒm[ƒ}ƒ“ƒY—l | 12 - 1 | Ú× |
2012/05/05 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | ‚½‚±‚â‚«[‚¸—l | 8 - 15 | Ú× |
2012/05/05 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | ‚½‚±‚â‚«[‚¸—l | 2 - 2 | Ú× |
2012/04/28 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ŽO“c’JŒö‰€ | ƒ‹[ƒL[ƒY—l | 3 - 5 | Ú× |
2012/04/28 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ŽO“c’JŒö‰€ | ƒ‹[ƒL[ƒY—l | 4 - 10 | Ú× |
2012/04/21 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | –¼’JŒö‰€–ì‹…ê | ƒo[ƒOƒ‰[ƒY—l | 4 - 1 | Ú× |
2012/04/07 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | –‘äŒö‰€ | “¹Šy—l | 1 - 1 | Ú× |
2012/03/10 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | ƒ‰ƒCƒi[ƒY—l | 1 - 3 | Ú× |
2012/03/10 ‘æ1ŽŽ‡ | ŒöŽ®ŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | ƒ‰ƒCƒi[ƒY—l | 1 - 3 | Ú× |
2012/03/03 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ‚’ËŒö‰€–ì‹…ê | ƒcƒCƒXƒ^[ƒY—l | 5 - 4 | Ú× |
2012/02/18 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ‘å‘qŽRŒö‰€–ì‹…ê | B.C.PAWAKUSA—l | 3 - 1 | Ú× |
2012/02/11 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | ƒCƒbƒvƒXƒ^[ƒY—l | 3 - 11 | Ú× |
2012/02/11 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | ‚½‚±‚â‚«[‚¸—l | 4 - 6 | Ú× |
2012/01/21 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | KOBE BLUE BEARS—l | 6 - 10 | Ú× |
2012/01/21 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | ÷ƒP‹u’†‰›Œö‰€–ì‹…ê | KOBE BLUE BEARS—l | 0 - 8 | Ú× |
2012/01/14 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | ƒAƒ‹ƒJƒgƒ‰ƒX—l | 5 - 0 | Ú× |
2012/01/14 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | –{‘½•·“ìŒö‰€–ì‹…ê | ƒAƒ‹ƒJƒgƒ‰ƒX—l | 4 - 5 | Ú× |
2012/01/07 ‘æ2ŽŽ‡ | —ûKŽŽ‡ | £ŒËŒö‰€–ì‹…ê | ƒ‹[ƒL[ƒY—l | 5 - 2 | Ú× |
2012/01/07 ‘æ1ŽŽ‡ | —ûKŽŽ‡ | £ŒËŒö‰€–ì‹…ê | ƒ‹[ƒL[ƒY—l | 6 - 6 | Ú× |
|
|
‚±‚̃TƒCƒg‚ɂ‚¢‚Ä@‚¨–â‚¢‡‚킹@ƒTƒCƒgƒ}ƒbƒv |